Surfers Paradise’s iconic beach chicane. Pic: Mark Horsburgh
THE track schedule has been set for the first Gold Coast Supercars round since 2019.
A diverse mix of categories will support the Repco Supercars Championship, namely S5000, Porsche Carrera Cup Australia and V8 SuperUtes.
It will be S5000’s first competitive hitout on the streets of Surfers Paradise, in what is the first leg of a shortened 2022 Tasman Series.
As for the Supercars component, it’s the first time since 2009 that the street circuit has hosted a single-driver round.
Gold Coast was an enduro event throughout the entire 2010s before missing the past two years due to the COVID-19 pandemic.
After a pair of Friday practice sessions, the format for Saturday and Sunday will be identical: a 20-minute qualifying followed by a Top 10 Shootout and a 250km (85-lap) race.
SCHEDULE: 2022 BOOST MOBILE GOLD COAST 500
Friday, October 28
| time | Categories | session |
|---|---|---|
| 1045-1105 | V8 SuperUtes | Practice |
| 1115-1135 | S5000 | practices 1 |
| 1155-1220 | Porsche Carrera Cup | practices 1 |
| 1235-1305 | supercars | practices 1 |
| 1335-1355 | V8 SuperUtes | qualifying |
| 1405-1425 | S5000 | practice 2 |
| 1435-1500 | Porsche Carrera Cup | practice 2 |
| 1515-1545 | supercars | practice 2 |
Saturday, October 29
| time | Categories | session |
|---|---|---|
| 0915-0935 | V8 SuperUtes | race 1 |
| 0955-1005 | Porsche Carrera Cup | qualifying 1 |
| 1010-1020 | Porsche Carrera Cup | qualifying 2 |
| 1050-1110 | S5000 | qualifying |
| 1125-1145 | supercars | Qualifying – Race 31 |
| 1225-1250 | V8 SuperUtes | race 2 |
| 1305-1330 | supercars | Top 10 Shootouts – Race 31 |
| 1350-1415 | S5000 | race 1 |
| 1425-1450 | Porsche Carrera Cup | race 1 |
| 1545-1750 | supercars | Race 31 (85 laps) |
Sunday, October 30
| time | Categories | session |
|---|---|---|
| 0800-0825 | S5000 | race 2 |
| 0835-0915 | Porsche Carrera Cup | race 2 |
| 0925-0945 | V8 SuperUtes | race 3 |
| 0955-1015 | supercars | Qualifying – Race 32 |
| 1055-1120 | S5000 | race 3 |
| 1135-1200 | supercars | Top 10 Shootouts – Race 32 |
| 1220-1240 | V8 SuperUtes | race 4 |
| 1250-1315 | Porsche Carrera Cup | race 3 |
| 1415-1620 | supercars | Race 32 (85 laps) |
Connor O’Brien joined V8 Sleuth in 2022 as website Editor. He won the Supercars Media Award in 2017 while working as a sports reporter at the Gold Coast Bulletin, before stints as a journalist at Supercars.com and editor of Speedcafe.com.
